loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 312.24 16.93 0.21
Equity-ICICI Bank Oct 31, 2024 311.29 16.87 -0.55
Equity-St Bk of India Oct 31, 2024 153.26 8.31 9.99
Equity-Axis Bank Oct 31, 2024 126.05 6.83 -5.90
Equity-Federal Bank Oct 31, 2024 108.50 5.88 3.65
Equity-Bajaj Finance Oct 31, 2024 72.77 3.94 30.99
Equity-INDIA SHELTE FIN Oct 31, 2024 71.88 3.90 -9.65
Equity-Kotak Mah. Bank Oct 31, 2024 47.32 2.57 9.38
Equity-Shriram Finance Oct 31, 2024 46.45 2.52 -12.25
Equity-SBI Life Insuran Oct 31, 2024 44.63 2.42 -12.03
Equity-LIC Housing Fin. Oct 31, 2024 44.61 2.42 -4.74
Equity-L&T Finance Ltd Oct 31, 2024 41.87 2.27 -21.43
Equity-General Insuranc Oct 31, 2024 39.78 2.16 -6.67
Equity-DCB Bank Oct 31, 2024 37.99 2.06 1.12
Equity-Utkarsh Small F. Oct 31, 2024 36.21 1.96 -7.89
Equity-IIFL Finance Oct 31, 2024 34.92 1.89 -5.62
Equity-CARE Ratings Oct 31, 2024 34.14 1.85 44.50
Equity-Max Financial Oct 31, 2024 32.29 1.75 -10.13
Equity-Multi Comm. Exc. Oct 31, 2024 32.05 1.74 15.12
Equity-Power Fin.Corpn. Oct 31, 2024 31.94 1.73 -6.78
Equity-Chola Financial Oct 31, 2024 30.01 1.63 -28.81
Equity-Go Digit General Oct 31, 2024 28.43 1.54 29.90
Equity-Aditya AMC Oct 31, 2024 23.04 1.25 10.54
Equity-Five-Star Bus.Fi Oct 31, 2024 22.64 1.23 -15.79
Equity-Karnataka Bank Oct 31, 2024 18.50 1.00 -8.35
Equity-IndusInd Bank Oct 31, 2024 18.15 0.98 -19.18
Equity-KFin Technolog. Oct 31, 2024 15.41 0.84 -2.07
Equity-Bajaj Housing Oct 31, 2024 9.58 0.52 -56.47
Reverse Repo-TREPS Oct 31, 2024 9.04 0.49 -50.59
Equity-REC Ltd Oct 31, 2024 7.76 0.42 -5.75
Equity-One 97 Oct 31, 2024 2.28 0.12 10.26
Net CA & Others-Net CA & Others Oct 31, 2024 -0.26 -0.01 0.00